| Management number | 228424179 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228424179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FMF POWERCORE Goggle Core Black - Mirror Silver Lens
| UPC | 841269174879 |
|---|---|
| ASIN | B08S7R2RP5 |
| Size | Youth |
| Color | Core Yellow - Mirror Gold Lens |
| Style | Unisex |
| Fit Type | Youth/Children |
| Material | Polycarbonate, Polyurethane, Silicone |
| Brand Name | FMF |
| Frame Type | Full Rim |
| Lens Color | Mirror Gold Lens |
| Model Name | Powercore |
| Sport Type | Mountain Bike |
| Unit Count | 1 Count |
| Item Weight | 130 Grams |
| Part Number | F-50500-259-04 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | F-50500-259-04 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Goggles |
| Item Dimensions | 8.5 x 4.5 x 4.5 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Goggles |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a damp cloth and mild soap, then air-dry. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Racing |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form