| Management number | 221737327 | Release Date | 2026/05/03 | List Price | $94.00 | Model Number | 221737327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver wheel rim hubEnhances steering control, guaranteeing constant traction on the rear axlesConstructed from superior-grade components, ensures maximum durability, dependability, abrasion , prolonged lifespan, and added securityCentre Hole ID: 24mm (0.94 inch) | Space between adjacent bolt holes: 50mm (1.97 inch) | 23T | OD: 2.95"(75mm)Rear rain wheelsIncreased Traction: The aggressive tread pattern provides enhanced traction on various surfacesSize: 11x7.10-5 | Total Number of Tires: 2 | Wheel (Rim) Diameter: 5 in | H x W: 11in x 7.1inDurable Construction: These 11x7.10-5 front tires are built to withstand the demands of go-kart racingKnobby rain tread design for superior traction and control in wet conditions, making it ideal for wet-weather riding and off-road adventuresFits for go-karts, mini bikes, ATVs, quads, and lawn mowers, delivering excellent performance on a variety of terrains
| Size | Rear 11x7.10-5 |
|---|---|
| Rim Size | 5 Inches |
| Brand Name | REBEKAMODS |
| Load Index | 28 |
| Wheel Size | 5 Inches |
| Manufacturer | oacremembered |
| Model Number | TK210+TL209*2 |
| Material Type | Nylon |
| Exterior Finish | Aluminum |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 tires wheel |
| Pitch Circle Diameter | 50 Millimeters |
| Manufacturer Part Number | TL209 |
| Compatible with Vehicle Type | ATV |
| Manufacturer Warranty Description | 90 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form