| Management number | 219119209 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219119209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2026 Standard H 17.7" ⌽ 9.8"stool + cushion |
|---|---|
| Color | Black |
| Shape | Round |
| Leg Style | Straight |
| Brand Name | TAIWANBED |
| Item Depth | 2.36 inches |
| Seat Width | 25 Centimeters |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Kilograms |
| Seat Height | 45 Centimeters |
| Manufacturer | YIWULONGCHUANGYOUPINJIAJUYONGPIN CO.,LTD |
| Seat Material | Polypropylene (PP) |
| Item Dimensions | 9.8 x 9.8 x 17.7 inches |
| Number of Items | 1 |
| Furniture Finish | Plastic |
| Number of Pieces | 1 |
| Required Assembly | Yes |
| Frame Material Type | Plastic |
| Item Dimensions D x W x H | 9.8"D x 9.8"W x 17.7"H |
| Maximum Weight Recommendation | 440 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form