| Management number | 219042669 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 219042669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767250091973 |
|---|---|
| Color | Soft White(2700k) |
| Shape | Standard |
| Voltage | 120 Volts |
| Wattage | 15.00 |
| Bulb Base | E26 Medium |
| Beam Angle | 270 Degrees |
| Brand Name | Scheinenda |
| Brightness | 1600 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Model Name | Scheinenda 3-WAY A19 LED Light Bulb |
| Unit Count | 4.0 Count |
| Light Color | 2700K Soft White |
| Manufacturer | Scheinenda |
| Model Number | Scheinenda 3-WAY A19 LED Light Bulb |
| Power Source | AC |
| Material Type | Plastic-Aluminum |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | 3-Way, Energy Efficient, Flicker-Free, Instant On, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A19-3WAY-2700K-4PK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | indoor lighting in various settings |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form