| Management number | 218194428 | Release Date | 2026/05/03 | List Price | $120.07 | Model Number | 218194428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810073755994 |
|---|---|
| Size | 21Qt/20L Without Battery |
| Color | Black |
| Pattern | Solid |
| Voltage | 12 Volts (DC) |
| Capacity | 20 Liters |
| Lock Type | Electronic |
| Brand Name | ACOPOWER |
| Model Name | Tesfridge 20L |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 25.3 Pounds |
| Refrigerant | R-290 or R-600A |
| Finish Types | Matte |
| Manufacturer | ACOPOWER |
| Model Number | HY-T20 |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Tesfridge |
| Compressor Type | rotary_scroll or reciprocating |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | ON TOP |
| Freezer Capacity | 20 Liters |
| Installation Type | Freestanding |
| Door Material Type | Plastic |
| Number of Sections | 1 |
| Additional Features | App Control, Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 20 Liters |
| Included Components | fridge |
| Is Product Cordless | No |
| Warranty Description | 1 |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | Tesfridge |
| Annual Energy Consumption | 101 Kilowatt Hours |
| Item Dimensions D x W x H | 26.4"D x 10.3"W x 17.4"H |
| Refrigerator Net Capacity | 20 Liters |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810073755994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form