| Management number | 219667381 | Release Date | 2026/05/03 | List Price | $9.86 | Model Number | 219667381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729220010230 |
|---|---|
| Size | Small |
| Color | Blue |
| Genre | Educational, Family, Strategy, Tile |
| Theme | Adventure, Animal, Nature |
| Edition | Junior Edition |
| Sub Brand | Flatout Games |
| Brand Name | AEG |
| Unit Count | 1.0 Count |
| Item Weight | 800 Grams |
| Manufacturer | AEG |
| Model Number | AEG-1023 |
| Material Type | Cardboard |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 9.45 x 9.45 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 2-4 |
| Subject Character | Cascadia Animals and Habitats |
| Included Components | Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Logical Thinking |
| Item Dimensions L x W | 10.7"L x 10.7"W |
| Rulebook Availability | Digital Web |
| Are Batteries Required | No |
| Estimated Playing Time | 30 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 1023 |
| Minimum Age Recomendation | 6 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Minimum Age MONTHS | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form