| Management number | 219800049 | Release Date | 2026/05/03 | List Price | $91.60 | Model Number | 219800049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An essential shape - this is the Half Moon Crossbody Bag. Crafted from leather and shaped to a compact crescent silhouette with plenty of space on the inside. It's finished with an adjustable strap that makes it super easy to wear.



| size | Small |
|---|---|
| Brand | AllSaints |
| Color | White |
| Pattern | Solid |
| Seasons | Spring |
| Capacity | 6 Liters |
| Item Shape | Semicircular |
| Model Name | Half Moon Xbody |
| Strap Type | Cross-Body |
| Style Name | Half Moon Xbody |
| Fabric Type | 100% Cow Leather |
| Handle Type | Cross-Body |
| Closure Type | Zipper |
| Manufacturer | AllSaints |
| Style Number | W301XB |
| Inner Material | COWLEATHER(100) |
| Item Type Name | Crossbody |
| Outer Material | COWLEATHER(100), COWLEATHER(100), COWLEATHER(100), COWLEATHER(100), COWLEATHER(100) |
| Item Dimensions | 11.8 x 1.18 x 6.7 inches |
| Material Fabric | COWLEATHER(100) |
| Number of Items | 1 |
| Target Audience | Young Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Cotton |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | W301XB |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 05063320216679 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form