| Management number | 224536618 | Release Date | 2026/05/09 | List Price | $68.00 | Model Number | 224536618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 767461503289 |
|---|---|
| ASIN | B0CDLDYFKV |
| Size | Large |
| Color | Siliver |
| Speed | 3 RPM |
| Style | Modern |
| Voltage | 115 Volts (AC) |
| Wattage | 68 watts |
| Material | Stainless Steel |
| Room Type | Attic, Basement, Garage |
| Brand Name | ALORAIR |
| Model Name | VentirMax 780S |
| Unit Count | 1.0 Count |
| Finish Type | Stainless Steel |
| Item Weight | 9 Pounds |
| Noise Level | 55 Decibels |
| Model Number | VentirMax 780S |
| Power Source | AC |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Collection Name | Ventilation & Exhaust Fans |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | Dustproof, Waterproof |
| Air Flow Capacity | 780 Cubic Feet Per Minute |
| Installation Type | wall-mounted |
| Specification Met | ETL |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 4.5"D x 16.1"W x 11.8"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form