| Management number | 223026950 | Release Date | 2026/05/09 | List Price | $8.36 | Model Number | 223026950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C86K7Q49 |
|---|---|
| Flavor | Vitamin E |
| Item Form | Softgel |
| Brand Name | Amazon Elements |
| Unit Count | 200 Count |
| Dosage Form | Softgel |
| Item Weight | 0.4 Pounds |
| Manufacturer | Amazon.com Services, Inc. |
| Item Dimensions | 2.3 x 2.3 x 4.33 inches |
| Number of Items | 2 |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form