| Management number | 218760969 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 218760969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850069410056 |
|---|---|
| Set Name | AP110 |
| Brand Name | Healthy Spring |
| Unit Count | 1.0 Count |
| Item Weight | 0.54 Pounds |
| Model Number | SF20251014B0DZFCRDS6_B0DZFCRDS6_1_oJI1ho |
| Material Type | Polypropylene (PP) |
| Number of Items | 2 |
| Product Benefits | Reduces Sediment |
| Item Dimensions D x W x H | 2.5"D x 2.5"W x 10"H |
| External Testing Certification | IAPMO |
| Compatible Water Purifier Models | 3M AP101T, 3M AP1610, Culligan HF-160, Whirlpool WHKF-DWHV, Whirlpool WHKF-GD05 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form