| Management number | 218837455 | Release Date | 2026/05/03 | List Price | $85.60 | Model Number | 218837455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 11 Pro Max, 64GB, Midnight Green - Fully Unlocked (Renewed)



| UPC | 713699869413 752505244051 |
|---|---|
| Brand | Apple |
| Color | Midnight Green |
| Model Year | 2019 |
| Form Factor | Slate |
| Item Weight | 0.22 Kilograms |
| Screen Size | 6.5 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Battery Power | 3969 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Connector Type | Lightning |
| Item Dimensions | 6.22 x 3.06 x 0.32 inches |
| Processor Speed | 2.7 GHz |
| Operating System | iOS 14 |
| Processor Series | A13 |
| Wireless Provider | Unlocked for All Carriers |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 64 GB |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1242 x 2688 Pixels |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form