| Management number | 216073904 | Release Date | 2026/04/19 | List Price | $399.99 | Model Number | 216073904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWDetailed Configuration:Substantial high-bandwidth 16GB RAM DDR5 to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once. A flash-based 1024GB SSD has no moving parts, resulting in faster start-up times and data access, no noise, and reduced heat production and power draw on the battery.Key Specifications:Screen Size (inches): 14Screen Resolution: 1920 x 1200Touch Screen: YES2-in-1 Design: NOProcessor (CPU): Intel Ultra 7-155HSystem Memory (RAM): 16GB RAM DDR5Storage: 1024GB SSD Graphics Type: IntegratedGraphics: Intel Arc graphicsOperating System: Windows 11 HomePorts: 2 x Thunderbolt 4, 1 x HDMI 2.1,2 x USB-C, 1 x USB-A 3.2,1xHeadphone Jack,1xMicrophone InputBacklit Keyboard: YESFingerprint Reader: NOConectivity: Bluetooth, Wi-FiBattery: 4-cell Lithium-ionDimensions (inches): 12.29 x 8.66 x 0.59Weight (lbs): 2.82Color: Grey
| UPC | 840262779166 |
|---|---|
| Brand | ASUS |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | ASUS Zenbook 14 OLED |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| Chipset Type | Intel |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | Zenbook 14 OLED |
| Power Device | Internal Rechargeable Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Windows 11 Home, HDMI Cable |
| Screen Finish | Glossy |
| Audio features | Premium Harman/Kardon speakers with Dolby Atmos and Smart Amp Technology |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Speed | 1.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 155H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | [IR] Infrared Camera |
| Compatible Devices | Laptop |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, Thunderbolt, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel Arc graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| Wireless Compability | Bluetooth |
| Hard Disk Description | 1024GB NVMe SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Thunderbolt 4, USB-A 3.2, HDMI 2.1 |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | [Inferred Wide Range: General Computing, Multimedia, Productivity, Light to Moderate Gaming] |
| Display Resolution Maximum | 1920x1200 |
| Hard Disk Rotational Speed | 1.00 |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 75 Watt Hours |
| Item Dimensions L x W x Thickness | 8.67"L x 12.3"W x 0.59"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form