| Management number | 218406042 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 218406042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | BOCOMAL |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Inseam Length | 30 Inches |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form