| Management number | 218521344 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 218521344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | BODi |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | BODi |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Natural |
| Special Ingredients | Gluten free |
| Allergen Information | Crustaceans may contain, Egg may contain, Fish may contain, Milk may contain, Peanuts may contain, Sesame may contain, Soy may contain, Tree nuts may contain, Wheat may contain |
| Age Range Description | Adult |
| Manufacturer Part Number | BLTAMZ001US01 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form