| Management number | 225612587 | Release Date | 2026/05/09 | List Price | $23.98 | Model Number | 225612587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857568003185 |
|---|---|
| ASIN | B077MYFDHW |
| Flavor | Vanilla |
| Diet Type | Paleo |
| Brand Name | BRAINMD |
| Unit Count | 38.08 Ounce |
| Item Weight | 2.73 Pounds |
| Manufacturer | BrainMD Health |
| Item Dimensions | 8.74 x 5.51 x 5.47 inches |
| Number of Items | 1 |
| Package Type Name | Tub |
| Material Type Free | Caffeine Free, No Artificial Colors, No Artificial Sweeteners, Sugar Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form