| Management number | 219102224 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 219102224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to keep pace with active days, the Thrive Chug Water Bottle delivers simple, reliable hydration in a lightweight, easy‑to‑carry design. Built for movement, it supports quick drinking without slowing you down. A soft chug spout allows smooth, effortless sipping, while the leak‑resistant lid helps protect bags, desks, and gear during transport. The streamlined bottle body is comfortable to hold and easy to manage whether you are heading to the gym, commuting, or spending time outdoors. With a convenient carry handle and a dishwasher‑safe build for easy cleanup, the Thrive Chug Bottle is purpose‑built for everyday use. From workouts to busy schedules, it delivers dependable hydration without unnecessary complexity.


| UPC | 886798060651 |
|---|---|
| Size | 50 Ounces |
| Color | Lavendar Dawn |
| Shape | Cylindrical |
| Capacity | 3.1 Pounds |
| Brand Name | CamelBak |
| Unit Count | 1.0 Count |
| Item Weight | 252 Grams |
| Reusability | Reusable |
| Manufacturer | CamelBak |
| Model Number | 2924501015 |
| Material Type | Polypropylene (PP) |
| Product Style | Thrive Chug 50Oz |
| Item Type Name | sports-water-bottles |
| Number of Items | 1 |
| Material Features | BPA-free, Dishwasher safe |
| Included Components | Thrive Chug Lid, Tritan Renew Bottle |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.82"W x 9.92"H |
| Manufacturer Part Number | 2924501015 |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Travel, all day hydration, gym, outdoor activities, work |
| Manufacturer Warranty Description | Got Your Bak Warranty |
| Other Special Features of the Product | high flow chug lid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form