| Management number | 218389299 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 218389299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your comfort with the Exert G2 short thanks to sweat wicking Edge lycra and the proprietary G2 chamois with strategic anatomically placed gel inserts.
| UPC | 790740351530 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | CANARI |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Exert G2 Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 1 Grams |
| Manufacturer | Canari |
| Style Number | 1022 |
| Material Type | Blend |
| Occasion Type | Exercise |
| Item Type Name | cycling-compression-shorts |
| Collection Name | MENS BOTTOMS |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Included Components | Canari Men's Exert G2 Shorts |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1022-0BK-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00790740351530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form