| Management number | 219095825 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219095825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Size Improved-white |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | ChinFun |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Swimming |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | Body: 80% Nylon, 20% Spandex; Lining: 95% Polyester, 5% Spandex |
| Item Weight | 0.15 Kilograms |
| Manufacturer | ChinFun |
| Style Number | CSW17004-91 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Pool, Swimming |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | CSW17004-91 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form