| Management number | 218058837 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218058837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 17 x 12 x 7.5inches |
|---|---|
| Color | Black-1pack |
| Theme | clear backpack |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | KUI WAN |
| Item Shape | Oval |
| Model Name | Clear Backpack |
| Shell Type | Soft Shell |
| Sport Type | Football |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 22 Liters |
| Item Weight | 0.6 Kilograms |
| School Type | Elementary School, High School, Middle School |
| Manufacturer | KUI WAN |
| Style Number | KUI WAN-B0BN7SV395 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | See Through Backpack |
| Item Type Name | clear backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 16.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | clear backpack |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | clear backpack |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KUI WAN-B0BN7SV395 |
| Item Dimensions D x W x H | 7.5"D x 12.5"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Maximum Weight Recommendation | 65 Pounds |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Bottle Holder, Checkpoint Friendly, Clear Backpack, See through backpack, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form