| Management number | 218207114 | Release Date | 2026/05/03 | List Price | $9.18 | Model Number | 218207114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756014994223 |
|---|---|
| Size | Large |
| Color | 2pairs-Gray |
| Material | Nylon |
| Brand Name | Thoxcare |
| Sport Type | Daily use for any activity: Running, Walking, Dance, Exercise & Fitness, Weightlifting, Basketball, Golf, Tennis, Soccer, Volleyball, Baseball, Softball, Camping & Hiking, Climbing, Bowling, Skiing, Multi-Sport, Pilates, Yoga |
| Unit Count | 2.0 Count |
| Item Weight | 0.23 Kilograms |
| Closure Type | Pull On |
| Manufacturer | Hangzhou Maibu Textile Technology Co., Ltd. |
| Number of Items | 2 |
| Special Features | Lightweight |
| Target Use Body Part | Ankles, Feet |
| Age Range Description | Adult |
| Specific Uses For Product | Plantar Fasciitis, Tendinitis, Arthritis, Bursitis, Foot injury, Heel spur, Ankle support, Arch support, Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form