| Management number | 221083908 | Release Date | 2026/05/03 | List Price | $108.00 | Model Number | 221083908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 56 Decibels |
| Voltage | 110 Volts (AC) |
| Wattage | 960 watts |
| Capacity | 230 Cubic Feet |
| Brand Name | COSTWAY |
| Efficiency | 5 |
| Floor Area | 230 Square Feet |
| Model Name | EP24618US |
| Start Year | 2021 |
| Form Factor | Portable |
| Item Weight | 61 Pounds |
| Refrigerant | R 410A |
| Cable Length | 6 Feet |
| Manufacturer | COSTWAY |
| Model Number | EP24618US |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | portable air conditioners |
| BEE Star Rating | Not Appilcable |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Portable,Energy Efficient |
| Included Components | 1X portable air conditioner |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 100 Watts |
| Item Dimensions D x W x H | 12"D x 14"W x 30"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 59 Inches |
| Window Opening Minimum Width | 59 Inches |
| Window Opening Maximum Height | 59 Inches |
| Seasonal Energy Efficiency Ratio SEER | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form