| Management number | 219752696 | Release Date | 2026/05/03 | List Price | $83.60 | Model Number | 219752696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Marble, Fabric-Like |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 10 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Deployment Clasp |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | Quadro Evergold |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Band Length | 195 Millimeters |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100561 |
| Power Source | Battery Powered |
| Case Diameter | 20 Millimeters |
| Series Number | 100561 |
| Warranty Type | Limited |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Gold Mesh Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100561 |
| Global Trade Identification Number | 07315030040104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form