| Management number | 217248815 | Release Date | 2026/04/19 | List Price | $166.57 | Model Number | 217248815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White&Brown |
|---|---|
| Item Form | Foam |
| Skin Type | All, Dry, Oily, Sensitive |
| Brand Name | LYLYL |
| Scent Name | Unscented |
| Unit Count | 6.59 Fluid Ounces |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Korea Kolmar |
| Item Dimensions | 7.87 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Blackhead Removal, Conditioning, Makeup Removal, Oil Control, Pore Treatment, Skin Cell Renewal |
| Material Features | Hypoallergenic, Natural, Organic, Plant Based |
| Package Type Name | Box |
| Additional Features | Dermatologist Tested, Safe Ingredient |
| Special Ingredients | Jojoba Oil, Salicylic Acid |
| Age Range Description | Adult |
| Manufacturer Part Number | CLEANSER1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form