| Management number | 218970991 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 218970991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brighten your room with the energy efficient EcoSmart LED light bulb. This EcoSmart A19 light bulb's estimated energy cost is $0.67 per year and saves an estimated $57 in energy costs over each bulb's lifetime. The lifetime is long 15,000 hours. This EcoSmart A19 Lamp is Dimmable as well as Omni-Directional. This EcoSmart 5.6-Watt 2700K (Soft White) LED A19 provides a warm and comfortable light, perfect for your living room, bedroom, kitchen or any place in your home where you would use a standard incandescent light bulb.
| UPC | 693690564046 |
|---|---|
| Color | Soft White |
| Shape | a19 |
| Wattage | 40 watts |
| Brand Name | EcoSmart |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Casual |
| Unit Count | 4 Count |
| Light Color | White |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 40 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form