| Management number | 226726508 | Release Date | 2026/05/09 | List Price | $565.82 | Model Number | 226726508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 842783128904 |
|---|---|
| ASIN | B0C4KVGW59 |
| Color | Black&Grey |
| Noise | 44 Decibels |
| Voltage | 120 Volts |
| Wattage | 1159 watts |
| Capacity | 32 Pounds |
| Room Type | Bedroom |
| Brand Name | EF ECOFLOW |
| Floor Area | 120 Square Feet |
| Model Name | WAVE 3 |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 33.7 Pounds |
| Refrigerant | R-290 |
| Manufacturer | EF ECOFLOW |
| Model Number | WAVE 3 |
| Power Source | Battery Powered |
| Cooling Power | 6100 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | WAVE |
| Operating Mode | Cooling, Heating |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | Portable |
| Included Components | EcoFlow Wave |
| Is Product Cordless | Yes |
| Warranty Description | 1 Year |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1728 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20"D x 13"W x 12"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential |
| Window Opening Maximum Height | 12 Inches |
| Seasonal Energy Efficiency Ratio SEER | 12.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form