| Management number | 224795717 | Release Date | 2026/05/09 | List Price | $20.40 | Model Number | 224795717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810108331643 |
|---|---|
| ASIN | B0C79JFK1P |
| Color | Blush |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Pull On |
| Bra Design | Nursing |
| Brand Name | Love and Fit |
| Model Name | Everyday Luxe 3.0 |
| Strap Type | Basic |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form