| Management number | 219984369 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 219984369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 1.7 Fl Oz (Pack of 1) |
|---|---|
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Combination |
| Brand Name | Exposed Skin Care |
| Scent Name | Chamomile |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Exposed Skin Care |
| Model Number | Microderm Scrub |
| Container Type | bottle |
| Number of Items | 1 |
| Product Benefits | Soothing,Exfoliating |
| Material Features | Natural |
| Active Ingredients | vitamin_e |
| Material Type Free | Paraben Free,Sulfate free |
| Additional Features | Not Tested On Animals |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | Microderm Scrub |
| Recommended Uses For Product | Soothing,Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form