| Management number | 226464192 | Release Date | 2026/05/09 | List Price | $21.95 | Model Number | 226464192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| UPC | 092971150778 |
| ASIN | B003OZ3M2G |
| Size | 195/60R15 88H |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 15 Inches |
| Brand Name | Firestone |
| Load Index | 86.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 92991 |
| Speed Rating | H |
| Item Diameter | 15 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 40 |
| Item Type Name | Firestone Firehawk GTA 02 P205/50R16 Tire |
| Item Dimensions | 24.21 x 7.91 x 24.21 inches |
| Maximum Pressure | 88 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 92991 |
| OEM Equivalent Part Number | Firestone Firehawk GTA 02 |
| Vehicle Tire ISO Metric Size Description | 195/60R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form