| Management number | 219078052 | Release Date | 2026/05/03 | List Price | $2.16 | Model Number | 219078052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 5000k Daylight |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Beam Angle | 240 Degrees |
| Brand Name | Flaspar |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | Flaspar |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | A15 |
| Number of Items | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 5 Watts |
| Additional Features | A15 LED Refrigerator Light Bulbs 40W Equivalent with E26 Standard Bases, No-Flicker, No-Glare, No-Buzzing, Wide Application |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.95"W x 3.57"H |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form