| Management number | 218841409 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 218841409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TONGYUANDA |
|---|---|
| Color | Black |
| Pattern | Solid |
| Model Name | iPhone 17 case |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 46 Grams |
| Manufacturer | TONGYUANDA |
| Item Dimensions | 6.15 x 3.07 x 0.49 inches |
| Mfr Part Number | pgsjk20260403 |
| Number of Items | 1 |
| Compatible Devices | iPhone 17 |
| Enclosure Material | Thermoplastic Elastomer |
| Additional Features | Waterproof |
| Warranty Description | 1 year manufacturer |
| Compatible Phone Models | iPhone 17, iPhone 17 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form