| Management number | 218936174 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 218936174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | G9(40w) |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | RAGFOZ |
| Brightness | 450 lumens |
| Efficiency | 11.25 lumens/watt |
| Light Type | Halogen |
| Model Name | G9 |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Item Weight | 2 ounces |
| Light Color | warm white |
| Manufacturer | RAGFOZ |
| Model Number | G9 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 1805 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 1"W x 1"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | G9 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form