| Management number | 226463238 | Release Date | 2026/05/09 | List Price | $165.86 | Model Number | 226463238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Eagle F1 Asymmetric 3 ROF summer tires come with RunOnFlat capability. They feature an asymmetric tread pattern with continuous circumferential grooves that drain water from contact patch for better wet-traction. The solid center rib provides a continuous surface contact for crisp steering response and stability. The advanced construction of these tires ensures they maintain optimal surface contact for better wet and dry traction and control.
| Ply | 4-Ply |
|---|---|
| UPC | 697662126140 |
| ASIN | B01A0QID4I |
| Size | 245/40R20 |
| Seasons | Summer |
| Rim Size | 20 Inches |
| Brand Name | Goodyear |
| Load Index | 95.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29.2 Pounds |
| Tread Depth | 8 Inches |
| Manufacturer | Goodyear |
| Model Number | 783390385 |
| Speed Rating | Y |
| Item Diameter | 20 Inches |
| Load Capacity | 1700 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.7 inches |
| Item Type Name | Goodyear Eagle F1 Asymmetric 3 ROF 95Y |
| Item Dimensions | 27.7 x 9.65 x 27.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 783390385 |
| OEM Equivalent Part Number | 783390385 |
| Vehicle Tire ISO Metric Size Description | 245/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form