| Management number | 221305166 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 221305166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858050007407 |
|---|---|
| Flavor | Half & Half |
| Item Form | Liquid |
| Specialty | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweetners, No Preservatives |
| Brand Name | Riega Snacks |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 202.8 Ounces |
| Tea Variety | Black |
| Manufacturer | HillBilly Beverages |
| Container Type | Bottle |
| Number of Items | 12 |
| Item Package Weight | 32 Ounces |
| Special Ingredients | Pear Juice, Lemon Juice, Black Tea, Cane Sugar |
| Age Range Description | All Ages |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Fruit Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form