| Management number | 221240192 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 221240192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199414856874 |
|---|---|
| Size | 30 inches (W) x 70 inches (H) x 15.7 inches (D) |
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | IDEALHOUSE |
| Door Style | Flat Panel |
| Model Name | 70in4mg |
| Style Name | Country |
| Item Weight | 45 Pounds |
| Finish Types | Stained (for body), Painted/Powder Coated (for handles) |
| Manufacturer | IDEALHOUSE |
| Model Number | 70in4mg |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | IDEALHOUSE Pantry Cabinet,70" Tall Kitchen Pantry Cabinet with Doors and Adjustable Shelves, Freestanding Cupboard, Tall Storage Cabinet for Bathroom, Dining Room, Living Room (Black) |
| Is Customizable | No |
| Item Dimensions | 15.7 x 30 x 70 inches |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Weight Capacity Maximum | 100 Pounds |
| Manufacturer Part Number | 70in4mg |
| Item Dimensions D x W x H | 15.7"D x 30"W x 70"H |
| Recommended Uses For Product | General Storage |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Connect side panels to the back panel using dowels and cam locks. Insert shelves into pre-drilled holes. Attach doors using hinges and screws. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form