| Management number | 220877703 | Release Date | 2026/05/03 | List Price | $25.60 | Model Number | 220877703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
J.M. Haggar suit separates offer exceptional style, quality and flexibility for you and your wardrobe. Made from our finest fabric with stretch built right into the fibers. Wear it with or without the available matching dress pants.




| UPC | 019781869188 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Suit Pant |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Men's Jmh Premium Stretch Classic Fit Suit Separates - Pants & Jackets |
| Rise Style | Mid Rise |
| Style Name | Men's Jmh Premium Stretch Classic Fit Suit Separates - Pants & Jackets |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | 64% Polyester, 34% Viscose Rayon, 2% Elastane |
| Item Weight | 15.52 ounces |
| Manufacturer | J.M. Haggar |
| Style Number | HY00182 |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Suit Pants |
| Collection Name | HaggarPremiumClassicFit |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HY00182 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form