| Management number | 226110779 | Release Date | 2026/05/09 | List Price | $10.19 | Model Number | 226110779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198715307870 |
|---|---|
| ASIN | B0DJ9TMBQB |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | SUPPLEMENTS STUDIO |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | MVStudio Products LLC |
| Container Type | Bottle |
| Item Dimensions | 1.89 x 1.89 x 3.69 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Special Ingredients | TamaFlex®, UC-II® |
| Allergen Information | Gluten Free, Shellfish Free |
| Age Range Description | Adult |
| Primary Supplement Type | Joint Support, TamaFlex®, Tamarind, Turmeric, UC-II® Type II Collagen |
| Specific Uses For Product | Cartilage support, Daily joint comfort, Joint health, Mobility and flexibility, Stiffness relief |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form