| Management number | 218959858 | Release Date | 2026/05/03 | List Price | $6.26 | Model Number | 218959858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooling Bandana helps you stay cool and comfortable. Performance fabric wicks away sweat. Wear under hats, helmets or alone. One size fits most. Machine washable. For more than 160 years, Klein Tools has manufactured premium-quality, professional-grade hand tools that deliver the performance, durability and precision needed to get the job done right. Our family of engineers, workers and craftsman continue to put six generations of expertise into every tool we create by using only the highest quality materials, superior workmanship, and keeping manufacturing as close to home as we can. Klein isn't just the name of our company, it's also our family name. And since we're an American company that's family-owned and family-run, you know you can count on us to be here tomorrow. Klein Tools doesn't just make great products, we make great products that stand up to the demands of the professionals who use them every day ... Since 1857.
| UPC | 092644601804 |
|---|---|
| Color | Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | KLEIN TOOLS |
| Style Name | Helmet |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Pounds |
| Manufacturer | Klein Tools |
| Style Number | 60180 |
| Hat Form Type | Sombrero |
| Is Waterproof | false |
| Material Type | Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cooling Do Rag Blue 2-Pack |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Cooling Do Rag Blue 2-Pack |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 60180 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Manufacturer Warranty Description | Call vendor for warranty |
| Global Trade Identification Number | 00092644601804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form