| Management number | 221584213 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 221584213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Life is the greatest adventure! This Up mini backpack features heartwarming images of Carl and Ellie in their youth, plus an older version of them on the front zipper pocket with "You're my greatest adventure" and balloons. Comes with adjustable straps and interior drop pocket.8 1/2'' x 4 1/2'' x 10 1/2''PolyurethaneAdjustable strapsInterior drop pocketImportedBy Loungefly
| Size | One Size |
|---|---|
| Color | Brown Light Brown |
| Pattern | Cartoon |
| Fit Type | Adjustable |
| Brand Name | Hot Topic |
| Model Name | Mini Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Item Weight | 0.55 Pounds |
| School Type | High School |
| Manufacturer | Hot Topic |
| Style Number | 32431395 |
| Material Type | Polyurethane (PU) |
| Product Style | Mini Backpack |
| Outer Material | Polyurethane |
| Storage Volume | 1 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyurethane |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 32431395 |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 8.5 Inches |
| Compatible Device Size Maximum | 10.5 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form