| Management number | 226563645 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226563645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810224036415 |
|---|---|
| ASIN | B09PPLTS5W |
| Color | Spring Blossom |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Stretch |
| topstyle | Tank |
| character | Sports |
| Back Style | T Back |
| Brand Name | Lucky & Me |
| Neck Style | Racer back |
| Sport Type | exercise_&_fitness |
| Strap Type | Racer Back |
| Style Name | Tank |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | Organic Cotton |
| Sleeve Type | Tank |
| Style Number | LM17-TNK-3PKBK 9/10 |
| Material Type | Cotton |
| Occasion Type | Spring |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form