| Management number | 228830414 | Release Date | 2026/05/31 | List Price | $9.32 | Model Number | 228830414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marika Curves was designed to keep your workout fun and fab-just like you! Feel your best and reach your goals in active wear that flatters your figure. Our slimming silhouettes are both stylish and functional so you can conquer the gym and then the world.
| UPC | 764204321803 |
|---|---|
| ASIN | B085B2MJ8P |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Marika |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | High-waist Bermuda Shorts With Tummy Control, Moisture Performance, and Side Patch Pockets |
| Waist Size | 4 Inches |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Marika |
| Style Number | MPS0252A |
| Material Type | Blend |
| Item Type Name | Short |
| Outseam Length | 17.13 Inches |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Side Pocket |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | MPS0252A-001-1X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00764204321803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form