| Management number | 223707809 | Release Date | 2026/05/09 | List Price | $17.68 | Model Number | 223707809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09NX97WQJ |
|---|---|
| Brand | Kyedoo |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 2088 |
| Sport Type | Riding,Cycling |
| Strap Type | Elastic" or "Nylon |
| Style Name | Cycling Shoes |
| Closure Type | Buckle |
| Manufacturer | Kyedoo |
| Style Number | QX2088 |
| Occasion Type | indoor |
| Sole Material | Nylon |
| Outer Material | Synthetic |
| Insole Material | Mesh fabric |
| Material Fabric | Mesh |
| Number of Items | 5 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Minimal Cushioning |
| Special Features | buckle |
| Insole Cushioning | Minimal Cushioning |
| Subject Character | cycling |
| liningdescription | Nylon |
| Occasion Lifestyle | indoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | QX2088 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form