| Management number | 224102548 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 224102548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sneaker is perfect for every day adventures. A durable leather and lightweight mesh upper, plus a ActiveClawGRIP technology on the outsole will keep them comfy & safe for everyday activities.
| UPC | 018462677685 |
|---|---|
| ASIN | B07KMCS9BK |
| Brand | Merrell |
| Color | Navy/Turquoise |
| Theme | Children's Shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Chameleon 2.0 |
| Sport Type | Hiking |
| Strap Type | laces |
| Style Name | Chameleon 2.0 |
| Unit Count | 1.00 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | hiking shoe |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | MK161302 |
| Sole Material | Leather |
| Item Type Name | Lace-Up |
| Outer Material | suede,mesh |
| Insole Material | Leather |
| Material Fabric | Mesh, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MK161302_Navy/Turq |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form