| Management number | 226403283 | Release Date | 2026/05/09 | List Price | $11.01 | Model Number | 226403283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B019U54DLW |
|---|---|
| Flavor | Orange Tangerine |
| Item Form | Drop |
| Specialty | sugar-free, calorie-free vitamin-infused drink concentrate |
| Brand Name | Mio |
| Unit Count | 6.48 Fluid Ounces |
| Item Volume | 1.62 Fluid Ounces |
| Item Weight | 1.62 Ounces |
| Container Type | Bottle |
| Product Shelf Life | 45 Days |
| Item Package Weight | 12 Pounds |
| Special Ingredients | orange and tangerine |
| Age Range Description | All |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form