| Management number | 224395588 | Release Date | 2026/05/09 | List Price | $8.39 | Model Number | 224395588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958012926 |
|---|---|
| ASIN | B001D219MW |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Natural Factors |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 1.44 ounces |
| Manufacturer | Natural Factors |
| Item Dimensions | 1.93 x 1.93 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | 18-99 |
| Primary Supplement Type | Vitamin D |
| Specific Uses For Product | Vitamin |
| Global Trade Identification Number | 00068958012926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form