| Management number | 224098944 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224098944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711436699118 |
|---|---|
| ASIN | B07SJJBMMB |
| Flavor | Fruit Punch |
| Item Form | Powder |
| Brand Name | NutraOne |
| Unit Count | 8.4658 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.57 Pounds |
| Manufacturer | NutraOne Nutrition |
| Item Dimensions | 3.6 x 3.6 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | No Artificial Flavors |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | N1VITFP |
| Specific Uses For Product | Immune Support,Blend,Immune System,Metabolism,Digestive,Energy |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form