| Management number | 225876699 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225876699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614143796012 |
|---|---|
| ASIN | B0CC344SN2 |
| Flavor | Unflavored |
| Protein | 11 Grams |
| Diet Type | Keto |
| Brand Name | Medsite |
| Unit Count | 9.7 Ounce |
| Item Weight | 9.7 Ounces |
| Manufacturer | Nutrisite by Medsite |
| Protein Source | Whey |
| Number of Items | 1 |
| Product Benefits | Meal Replacement, Muscle Growth, Weight Gain |
| Package Type Name | Bottle |
| Material Type Free | Gluten Free |
| Net Content Volume | 0.28 Kilograms, 9.7 Fluid Ounces |
| Allergen Information | Gluten Free, Milk, Soy |
| Age Range Description | Kid |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | FBA-Protein |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Nutritional management for adults and children requiring higher protein intake, muscle growth and repair, strength and endurance improvement, meal replacement |
| Total Servings Per Container | 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form