| Management number | 221645243 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 221645243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These boys' sweatpants feature two spacious side pockets – securely hold phones, keys, during workouts, sports, or casual wear To maintain the quality of this boy's sweatpants, machine wash in cold water without bleach. If necessary, iron at low temperature Specifications: Material: 95% polyester, 5% spandex Package includes: 5 x Boy's sweatpants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| Color | Black, Dark Mixed Gray, Brown, Khaki, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Oakgarden |
| Rise Style | Mid-Calf |
| Sport Type | General Athletic Wear |
| Style Name | Sweatpants |
| Unit Count | 5 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Oakgarden |
| Material Type | Polyester Blend |
| Number of Items | 5 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Oakgarden-xvfd-0983 |
| Product Care Instructions | Machine Wash (Cold Water, No Bleach), Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 70 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form