| Management number | 219757270 | Release Date | 2026/05/03 | List Price | $95.99 | Model Number | 219757270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810459023518 751499579408 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Orient |
| Clasp Type | fold-over-clasp-with-double-push-button-safety |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | FAA02002D9 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Unit Count | 1.00 Count |
| Band Length | 6.85 Centimeters |
| Item Weight | 39 Grams |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Orient |
| Model Number | FAA02002D9 |
| Power Source | Manual Winding |
| Case Diameter | 41 Millimeters |
| Series Number | 2 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | Diving Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FAA02002D9 |
| Global Trade Identification Number | 00810459023518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form