| Management number | 224324667 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 224324667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644766550425 |
|---|---|
| ASIN | B07MY7XY6W |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | AND GIVE US TODAY OUR DAILY |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | And Give Us Today Our Daily |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Energy, Focus, Methylation, Overall Wellness |
| Dose Release Method | Immediate Release |
| Allergen Information | Allergen-Free, Dairy Free, Egg Free, Gluten Free, Milk Free, Non-GMO, Preservative-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | L Methylfolate, Vitamin B9 |
| Manufacturer Part Number | MF7.590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form