| Management number | 224665104 | Release Date | 2026/05/09 | List Price | $13.92 | Model Number | 224665104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09H3HX9D1 |
|---|---|
| Color | Black |
| Brand Name | pH Advantage |
| Unit Count | 10.00 Count |
| Manufacturer | pH Advantage |
| Container Type | Bag |
| Number of Pieces | 10 |
| Material Features | Compact, Lightweight, Portable, Reusable |
| Included Components | Antiseptic |
| Age Range Description | Kid |
| Manufacturer Part Number | Z2-KVH9-FO6C |
| Recommended Uses For Product | Traveling |
| Global Trade Identification Number | 00850027482996 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form